Proforma package P-010181

$4,785.07
Description Quantity Unit Price Total Amount
BUSHING,STEEL;CARBURIZING 2 74.92 149.84
BUSHING 2 52.41 104.82
LINK ASSY,PUSH 1 1,858.04 1,858.04
CAP,GREASE;NIPPLE 7 0.90 6.30
SEAL;BUCKET 2 10.18 20.36
WASHER,PLAIN 1 0.48 0.48
SPACER 2 32.12 64.24
SPACER 2 26.10 52.20
LINK,GUIDE;RH 1 308.45 308.45
LINK,GUIDE;LH 1 395.31 395.31
SEAL,DUST 14 5.10 71.40
SEAL;BUCKET 2 9.68 19.36
SHIM 8 4.60 36.80
SHIM 8 5.26 42.08
BUSHING,CARBURIZING;EM 1 80.66 80.66
PIN;BUCKET CYL ROD 2 226.69 453.38
PIN;BUCKET 2 267.91 535.82
BOLT,HEX 4 9.52 38.08
BOLT,HEX SOCKET HEAD 1 0.44 0.44
SCREW 2 0.48 0.96
NUT 8 3.42 27.36
NIPPLE,GREASE 2 1.58 3.16
NIPPLE,GREASE 7 1.58 11.06
VALVE,PRESSURE LIMITS 1 354.47 354.47
Freight 150
TOTAL 4,785.07