Proforma package P-010605
$1,530.10
Description | QTY | Unit price | Total |
CENTRIFUGAL CLUTCH | 3 | 106.46 | 319.38 |
SPARK PLUG | 20 | 13.77 | 275.40 |
FOOT PLATE | 3 | 82.80 | 248.40 |
BOLT | 10 | 3.41 | 34.05 |
LOCK NUT | 11 | 0.68 | 7.48 |
BOLT | 9 | 6.80 | 61.20 |
BOLT | 5 | 6.80 | 34.00 |
BOLT | 3 | 7.94 | 23.82 |
LOCK NUT | 48 | 0.68 | 32.64 |
ENGINE COVER | 1 | 73.93 | 73.93 |
SCREW | 4 | 0.68 | 2.72 |
HOSE CLAMPS | 6 | 9.52 | 57.12 |
BELLOWS | 3 | 104.97 | 314.91 |
1,485.10 | |||
freight | 45 | ||
1,530.10 |