Proforma package P-010985
$2,812.09
Description | Quantity | Unit Price | Total |
VALVE, PRESSURE REGULATOR .25;NPT 200 PS | 2 | 307.31 | 614.62 |
LAMP, 1050W MH SMALL | 10 | 32.33 | 323.30 |
COUPLING, ELEMENT 1 PC 7.5" 48;HE50 | 2 | 285.58 | 571.16 |
ELEMENT A/E SEPARATOR | 1 | 114.23 | 114.23 |
ELEMENT, MAIN | 16 | 22.43 | 358.88 |
SOLENOID, ASSY | 1 | 337.02 | 337.02 |
GAUGE, DISCH PRESSURE | 2 | 175.83 | 351.66 |
ELEMENT, AIR CLEANER | 6 | 14.37 | 86.22 |
2,757.09 | |||
freight | 55.00 | ||
2,812.09 |